163, Allen County, Indiana
About
Outline
Summary
| Unique Area Identifier | 576100 |
| Name | 163 |
| County | Allen County |
| State | Indiana |
| Area (square miles) | 0.46 |
| Land Area (square miles) | 0.46 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 41.09722320 |
| Longtitude of the Internal Point | -85.03655250 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 163, Allen County, Indiana
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- 10 NA, Allen County, IN
- 156, Allen County, IN
- 162, Allen County, IN
- 164, Allen County, IN
- NH 1SJ, Allen County, IN



